Specification
| Imaging Mode | 2D |
| Model Name/Number | SONORAD V8 |
| Machine Condition | New |
| Clinical Application | Carotid, B Mode,Carotid, PW Mode,Finger Vessel, CPA Mode,Vertebral Artery,C Mode,Thyroid, B Mode,Liv |
| Connectivity Ports | 3 |
| Type of Transducer/ Probe | Convex, 4.0 - 12.0 MHz Transvaginal,4.0 - 15.0 MHz Transvaginal,Micro-Convex,Micro-Convex, Linear Array |
| Doppler Mode | Color Doppler Velocity |
| Monitor Size | 19 |
| On Platform | Additional/ Optional |
| Monitor Resolution | -90 Degree to 90 Degree rotatable 0 Degree to 90 Degree foldable |

Price: