Specification
| Heart Rate Range | 15-380 bpm |
| Display Size | 12.1 inches to 15 inches |
| No of Leads in ECG | 12 |
| Number of leads analyzed for ECG in single time | 5 |
| Parameters | ECG |
| Parameters Measured | Temperature, IBP, NIBP, SPO2, ETCO2, RESP, PR, ECG |
| 12 Lead interpretation of ECG | Yes |
| NIBP Measurement range | 10-300mmHg |
| Country of Origin | Made in India |
| SPO2 Measurement Range | 35%-99% |
| Brand | Genuine Medica |
| Model | GMPL12 |
| Suitable For | Pediatric, Neonatal, Adult |
| Display waveform of Respiration | Yes |
| Pulse Rate Range | 30-250 bpm |
| Display | 12.1 " inch |
| Type of display | TFT |
| ECG Lead Mode | 5 lead |
| Arrhythmia detection | Yes |

Price:
Price 24000 INR / Piece
Minimum Order Quantity : 1 Piece
Application : Industrial,Hospital
Product Type : UNICARE Multiparameter Patient Monitor
Material : FIBER
Color Code : White
Price 30000 INR / Piece
Minimum Order Quantity : 1 Piece
Application : Industrial,Hospital
Product Type : YK8000C Multi Parameter Patient Monitor
Material : FIBER
Color Code : Black
Price 68000 INR / Piece
Minimum Order Quantity : 1 Piece
Application : Industrial,Hospital
Product Type : USFDA G3G MultiParameter Patient Monitor
Material : FIBER
Color Code : White